API
All endpoints return JSON (unless noted) and are free to use. Amounts are given in flakes (1 SNOW = 1,000,000 flakes) unless a field is named *_snow.
| Endpoint | Description |
|---|---|
| /api/status | Node and network status, statistics of every active shard |
| /api/shards | Shard tree: all known shards, their parents, children, first and last blocks |
| /api/block/{hash} | Block details (header, reward, imports) and its transactions |
| /api/block/{shard}/{height} | Same, looked up by shard and height |
| /api/blocks?shard=S&from=H&count=N | List of recent blocks of a shard (newest first, default 50, max 500) |
| /api/tx/{hash} | Transaction details, inputs with resolved values, outputs and confirmation status |
| /api/address/{address} | Balances per shard of an address; add ?history=1&count=100&offset=0 for the transaction list (newest first), ?utxos=1 for the list of unspent outputs (slow for large addresses) |
| /api/richlist?count=N | Top N addresses by balance (default 100, max 1000) and supply statistics |
| /api/mining | Pools (coinbase remarks), miner addresses and motion votes over recent blocks |
| /api/peers | Known peers of the node |
| /api/mempool | Unconfirmed transactions as selected for the next block template |
| /api/history?range=30d | Bucketed statistics per shard (blocks, transactions, hashrate, difficulty); range 24h, 7d, 30d, 90d or 1y, or custom days=N&bucket_hours=H |
| /api/total_coins | Circulating supply as plain text (legacy) |
| /api/total_coins_json | Circulating supply as JSON (legacy) |
| /api/health_stats | Per shard block and transaction counts over 1h / 4h (legacy) |
| /api/recent_json_graph | Recent blocks of all shards as a graph (legacy, used by the shard visualization) |
| /api/block_info_by_height/{shard}/{height} | Block summary by shard and height (legacy) |
Examples
curl https://snowblossom-explorer.org/api/status curl https://snowblossom-explorer.org/api/block/0/435000 curl https://snowblossom-explorer.org/api/address/snow:2szcnkw6hlzp8fvhmnczermkzx7ffwaxzg9zpmdk?history=1