Connected peers
13
of our node
Estimated nodes
14
unique nodes seen in peer gossip
Mempool
0 tx
waiting for confirmation
Known peers
48
43 reachable in the last 24h
TLS peers
21
offering encrypted connections
Peer list
Peers listed as seed are the bootstrap addresses built into the node (DNS seeds of the network parameters); they are not nodes with a version called “seed” – the node simply has not exchanged peer information with them yet, so version, shards and node id are unknown. The shards column is the set of shard ids a peer is configured to track, not the shards that exist: shard ids form a binary tree (0 splits into 1 and 2, those into 3–6, …) and this network allows ids 0–62, i.e. 63 ids of which at most 32 can be active at once. A node without a shards setting tracks every id, shown as “all 63 shards”. Currently 1 shard is active (see Shards).
| Host | Port | Type | Version | Shards | Last reachable | Learned | Node id |
|---|---|---|---|---|---|---|---|
| 161.97.107.228 | 2338 | TCP | 2.2.0-release | all 63 shards | 7980c434034a… | ||
| 2602:f687:b5:0:b193:e8c5:75fd:79ea | 2348 | TLS | 2.2.0-dev | all 63 shards | 6c163f5bf1f6… | ||
| 193.26.159.71 | 2348 | TLS | 2.2.0-dev | all 63 shards | 58d86ebf4b8d… | ||
| 5.189.166.121 | 2338 | TCP | 2.0.0-dev | all 63 shards | 5e7e7f8924cf… | ||
| 45.132.246.99 | 2348 | TLS | 2.2.0-dev | all 63 shards | 3ee1dcf6c0ea… | ||
| 2602:f687:b5:0:f1aa:17b2:1d9e:4576 | 2348 | TLS | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 67.165.123.51 | 2338 | TCP | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 2602:f687:b5:0:f1aa:17b2:1d9e:4576 | 2338 | TCP | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 172.104.142.30 | 2348 | TLS | 2.2.0-release | all 63 shards | 3c0e5e1205c3… | ||
| 2600:3c00::f03c:91ff:fef6:deed | 2338 | TCP | 2.2.0-release | all 63 shards | 8197a36ff414… | ||
| 172.104.142.30 | 2338 | TCP | 2.2.0-release | all 63 shards | 3c0e5e1205c3… | ||
| 23.138.36.33 | 2338 | TCP | 2.2.0-dev | all 63 shards | a5b3e9d0b85f… | ||
| 2602:f687:b5:0:dc43:2ff:fe1e:5206 | 2348 | TLS | 2.2.0-dev | all 63 shards | 15900b2dec4a… | ||
| 2a03:4000:48:4e:c43d:cdff:fe01:8f3d | 2348 | TLS | 2.2.0-dev | all 63 shards | 3ee1dcf6c0ea… | ||
| 193.26.159.71 | 2338 | TCP | 2.2.0-dev | all 63 shards | 58d86ebf4b8d… | ||
| 2600:3c00::f03c:91ff:fef6:deed | 2348 | TLS | 2.2.0-release | all 63 shards | 8197a36ff414… | ||
| 2602:f687:1:1:dc9b:dbff:fe1f:2ca9 | 2348 | TLS | 2.2.0-dev | all 63 shards | a5b3e9d0b85f… | ||
| 45.132.246.99 | 2338 | TCP | 2.2.0-dev | all 63 shards | 3ee1dcf6c0ea… | ||
| 2602:f687:b5:0:580f:c725:fd47:b967 | 2348 | TLS | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 2a01:7e01::f03c:91ff:feb1:31bf | 2348 | TLS | 2.2.0-release | all 63 shards | 3c0e5e1205c3… | ||
| 45.79.20.24 | 2348 | TLS | 2.2.0-release | all 63 shards | 8197a36ff414… | ||
| 23.138.36.33 | 2348 | TLS | 2.2.0-dev | all 63 shards | a5b3e9d0b85f… | ||
| 2602:f687:b5:0:9ab7:85ff:fe55:2212 | 2348 | TLS | 2.2.0-dev | all 63 shards | 5776983c98ff… | ||
| 2a01:7e01::f03c:91ff:feb1:31bf | 2338 | TCP | 2.2.0-release | all 63 shards | 3c0e5e1205c3… | ||
| 2a03:4000:4c:fb5:98d5:3dff:fe72:a9df | 2338 | TCP | 2.2.0-dev | all 63 shards | 58d86ebf4b8d… | ||
| 2a03:4000:48:4e:c43d:cdff:fe01:8f3d | 2338 | TCP | 2.2.0-dev | all 63 shards | 3ee1dcf6c0ea… | ||
| 2602:f687:b5:0:9ab7:85ff:fe55:2212 | 2338 | TCP | 2.2.0-dev | all 63 shards | 5776983c98ff… | ||
| 2a03:4000:4c:fb5:98d5:3dff:fe72:a9df | 2348 | TLS | 2.2.0-dev | all 63 shards | 58d86ebf4b8d… | ||
| 45.79.20.24 | 2338 | TCP | 2.2.0-release | all 63 shards | 8197a36ff414… | ||
| 2600:3c00:0:0:f03c:91ff:fef6:deed | 2338 | TCP | seed not contacted | unknown | |||
| 2602:f687:1:1:dc9b:dbff:fe1f:2ca9 | 2338 | TCP | 2.2.0-dev | all 63 shards | a5b3e9d0b85f… | ||
| 2602:f687:b5:0:dc43:2ff:fe1e:5206 | 2338 | TCP | 2.2.0-dev | all 63 shards | 15900b2dec4a… | ||
| 5.189.166.121 | 2348 | TLS | 2.0.0-dev | all 63 shards | 5e7e7f8924cf… | ||
| 2602:f687:b5:0:b193:e8c5:75fd:79ea | 2338 | TCP | 2.2.0-dev | all 63 shards | 6c163f5bf1f6… | ||
| 167.86.96.115 | 2338 | TCP | 2.0.0-dev | all 63 shards | d7017afc2d87… | ||
| 2a01:7e01:0:0:f03c:91ff:feb1:31bf | 2338 | TCP | seed not contacted | unknown | |||
| 2602:f687:b5:0:580f:c725:fd47:b967 | 2338 | TCP | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 161.97.107.228 | 2348 | TLS | 2.2.0-release | all 63 shards | 7980c434034a… | ||
| 67.165.123.51 | 2348 | TLS | 2.2.0-dev | all 63 shards | 1e090387399f… | ||
| 2601:602:8800:d59:dc43:2ff:fe1e:5206 | 2338 | TCP | seed not contacted | unknown | |||
| 94.31.111.214 | 2348 | TLS | 2.2.0-dev | all 63 shards | ecd744e80f72… | ||
| 101.69.122.74 | 2338 | TCP | 2.2.0-release | all 63 shards | d2d919bc6f0a… | ||
| 2601:602:8800:d59:dc9b:dbff:fe1f:2ca9 | 2338 | TCP | seed not contacted | unknown | |||
| 94.31.111.214 | 2338 | TCP | 2.2.0-dev | all 63 shards | ecd744e80f72… | ||
| 24.18.214.82 | 2338 | TCP | seed not contacted | unknown | |||
| 167.86.96.115 | 2348 | TLS | 2.0.0-dev | all 63 shards | d7017afc2d87… | ||
| 101.69.122.74 | 2348 | TLS | 2.2.0-release | all 63 shards | d2d919bc6f0a… | ||
| snow-tx1.snowblossom.org | 443 | TCP | seed not contacted | unknown |
Versions of known peers
| Version | Peers | Share |
|---|---|---|
| 2.0.0-dev | 4 | 8.33% |
| 2.2.0-dev | 26 | 54.17% |
| 2.2.0-release | 12 | 25.00% |
| seed | 6 | 12.50% |
Versions of connected peers
| Version | Peers |
|---|---|
| 2.0.0-dev | 2 |
| 2.2.0-dev | 8 |
| 2.2.0-release | 4 |