Transaction 428,081 confirmations
7b1124639925d53f91292c00950a419da9f0ff16ee49fed274af009637e6bc39
- Block
- S0 7,901 · 0000000001…65d8804a
- Timestamp
- 2018-07-02 21:36:30 UTC ()
- Size
- 10,393 bytes
- Fee
- 0.000000 SNOW (0.00 flakes / byte)
- Input total
- 5,540.051664 SNOW
- Output total
- 5,540.051664 SNOW
- Version
- 1
- Signatures
- 12 on 4 claim(s)
- Raw
- JSON
Inputs & outputs
snow:pwtga7…s70qrm ↳ 2095826b32…489c3f3a:11,450.000000
snow:26tm7d…2p8v7c ↳ 74e285509e…1f3ea013:13,750.051664
→
snow:e7urw8…l6xv6y #02,000.000000
snow:lea4ll…rzva68 #13,540.051664
Fee: 0.000000 SNOW (0.00 flakes/B)In: 5,540.051664Out: 5,540.05166412 signature(s), 4 claim(s)
Claims & signatures
Each claim reveals the address specification (keys and signature requirements) of an address whose outputs are spent.
Claim 0: snow:26tm7dx07ma42twsf8e9stjj68wd5u56n32p8v7c3 of 3 signatures required
| # | Algorithm | Signed | Public key |
|---|---|---|---|
| 0 | ECDSA | signed | 0369e399a7171cc630c70e9257a4c469e033ec73895a3e0f4ef96568a8868c6746 |
| 1 | RSA | signed | 30820422300d06092a864886f70d01010105000382040f003082040a0282040100f5cef42f1a3dfc8a5abe9e5ba7d0192d0478d9f9258ba0d4145601d65638e1… (1062 bytes) |
| 2 | DSTU4145 | signed | 305d3020060d2a862402010101010301010101300f060d2a86240201010101030101020903390004364cc0669f096c967eb843ec0a42c11b853bf00967196a67… (95 bytes) |
Claim 1: snow:pwtga7y2hpathwn3yqdqce05wxg5wp6wkfs70qrm3 of 3 signatures required
| # | Algorithm | Signed | Public key |
|---|---|---|---|
| 0 | ECDSA | signed | 034eb937332ba9a27e1a1d3fc24628163e60a338f78d2c59654e50c39765bda2c7 |
| 1 | RSA | signed | 30820422300d06092a864886f70d01010105000382040f003082040a0282040100d2be78f0031e68c68ac17742865111ccdc13fd22967640593f9ece99edbcf3… (1062 bytes) |
| 2 | DSTU4145 | signed | 305d3020060d2a862402010101010301010101300f060d2a86240201010101030101020903390004362aaca8b04674712dcd3a701dfe70dddf87da515e069407… (95 bytes) |
Claim 2: snow:s0m6mnkk3mf3snlun0ywntajkq0ywadux4qz2v453 of 3 signatures required
| # | Algorithm | Signed | Public key |
|---|---|---|---|
| 0 | ECDSA | signed | 0284991301c8d62a39a526fda348ce315c1d8ee5c731bb78d4d071a3ee2d22f136 |
| 1 | RSA | signed | 30820422300d06092a864886f70d01010105000382040f003082040a0282040100ae72f4abfc232224e3f4232b5c7b5950a8339a8e3a90fb81dd8a7d6fbb6e1e… (1062 bytes) |
| 2 | DSTU4145 | signed | 305d3020060d2a862402010101010301010101300f060d2a862402010101010301010209033900043616515bdcd5f89dd187b2b6180c644d4afd7f86ef17cd3b… (95 bytes) |
Claim 3: snow:9hk07yygxswmcddq7hrs2cy7rq8zy5zlqp9arfq93 of 3 signatures required
| # | Algorithm | Signed | Public key |
|---|---|---|---|
| 0 | ECDSA | signed | 03c939afcb56df018191c8d65cdfae646bb90dbfa0161c0bc85bf8841e06ede010 |
| 1 | RSA | signed | 30820422300d06092a864886f70d01010105000382040f003082040a0282040100bb8c8b2ecf8ef214437838041bdd61e5f4c38d982201eb519fe614ce526ea4… (1062 bytes) |
| 2 | DSTU4145 | signed | 305d3020060d2a862402010101010301010101300f060d2a862402010101010301010209033900043670c4c5b80ed7712e8ead04054f5c3c42a90c8fc02fb9ff… (95 bytes) |